Éric Ciotti was elected president of the Nice Côte d’Azur Metropolis, which subsequently designated twenty new vice-presidents. The executive is largely renewed, with Bryan Masson as first vice-president. Here is the list of vice-presidents, delegates and elected officials.
The Nice Côte d’Azur Metropolis is opening a new chapter. Yesterday, Thursday April 9, 2026, Éric Ciotti, mayor of Nice, was elected president of the Metropolis. He succeeds Christian Estrosi after fourteen years in office. With 108 votes out of 132, his election confirmed broad support within the 51 metropolitan municipalities.
Subsequently, the metropolitan councillors designated the twenty vice-presidents who will make up the executive for the next six years. A largely renewed team.
Bryan Masson first vice-president of a largely renewed team
The mayor of Cagnes-sur-Mer, Bryan Masson, 29 years old, was elected first vice-president with 94 votes. He will be responsible for coordinating metropolitan policies and territorial planning. A rapid rise for the elected official, whose majority has eight councillors within the metropolitan assembly.
Of the twenty vice-presidents, only five retain their positions obtained in 2020: Joseph Ségura, Xavier Beck, Ladislas Polski, Antoine Véran and Anne Sattonnet.
This reorganization marks a desire to strengthen several strategic areas: economic development, ecological transition, mobility, water management, risk prevention and planning of major territories such as the Plaine du Var or the Paillon valley.
List of 20 vice-presidents of the Nice Côte d’Azur Metropolis
- Bryan Masson — Coordination of metropolitan policies and territorial planning
- Françoise Souliman — Housing and relations with the State
- Pierre Ippolito — Metropolitan transformation, higher education, economic development, Plaine du Var
- Joseph Segura — Port and maritime activities
- Anne Sattonnet — City policy and urban renewal
- Jean-Marc Governatori — Ecological transition, energy, territorial food plan, carpooling
- Xavier Beck — Contractualization with the State and local authorities
- Bertrand Gasiglia — Metropolitan roads
- Ladislas Polski — Strategic and economic planning of the Paillon valley
- Anaïs Tosel — Water and sanitation
- Stéphane Revello — Digital, innovation, Carros business area
- Antoine Véran — Agriculture and mountains
- Loetitia Loré — Rural areas and valley reconstruction
- Pascale Guit-Nicol — Integration, vocational training, apprenticeship
- Martine Barengo-Ferrier — Heritage and metropolitan buildings
- Colette Fabron — Economic development of mountain resorts
- Olivier Riquier — Prevention and major risks
- Laurent Merengone — Mobility and transport
- Cédric Cirasa — Waste collection, recovery, cleanliness
- Marie-France Cesari — Urban planning and land
All elected officials of the Nice Côte d’Azur Metropolis
Metropolitan delegates
| Name | Function |
|---|---|
| Olivier Breuilly | Finance Delegate |
| Bruno Bettati | Delegate to the national market of interest |
| Eric Mary | Delegate for tourism, international relations and conferences |
| Roger Roux | Delegate for the coastline and maritime facade |
| Julie Charles | Delegate for innovation and employment |
| Jean Merra | Delegate for land |
| Yanne Souchet | Delegate for archaeology |
| Isabelle Bres | Delegate for cultural influence and traditions |
| Benoit Kandel | Delegate for nature sports and attractiveness |
| Jean-Paul Fabre | Delegate for renewable energies and solar |
| Pascal Bonsignore | Delegate for administrative simplification |
| Jean-Jacques Carlin | Delegate for school transport |
| Carine Papy | Delegate for commerce and crafts |
| Hervé Paul | Delegate for GEMAPI |
| Françoise Monier | Delegate for relations with personnel |
The mayors of the Metropolis municipalities
| Municipality | Mayor |
|---|---|
| Isola | Mylène Agnelli |
| Châteauneuf-Villevieille | Nicolas Bailet |
| Roubion | Catherine Benzi |
| Belvédère | Paul Burro |
| Villefranche-sur-Mer | Robert Capelier |
| Èze | Stéphane Cherki |
| Gilette | Patricia Demas |
| Bairols | Jacques Demaurizi |
| Saint-Jean-Cap-Ferrat | Jean-François Dieterich |
| Utelle | Alain Faraut |
| Valdeblore | Danièle Giuge-Gastaldi |
| Rimplas | Pascal Guglielmetti |
| Le Broc | Philippe Heura |
| Clans | Philippe Ippolito |
| Saint-Dalmas-le-Selvage | Cédric Issautier |
| La Roquette-sur-Var | Nicole Labbe |
| Roquebillière | Gérard Manfredi |
| Ilonse | Gérard Mario |
| Duranus | Christian Maurel |
| Bonson | Jean-Claude Martin |
| Tournefort | Murielle Molinari |
| Drap | Robert Nardelli |
| La Tour-sur-Tinée | Thierry Roux |
| Castagniers | Jean-François Spinelli |
| Marie | Gérard Steppel |
| Saint-Martin-Vésubie | Jean-Christophe Teobaldi |
| Lantosque | Jean Thaon |
Municipal elected officials
| Name | Function | Municipality |
|---|---|---|
| Gaëlle Frontoni | Deputy Mayor | Nice |
| Céline Alunni | Deputy Mayor | Nice |
| Valérie Sergi | Deputy Mayor | Nice |
| Juliette Raffort | Deputy Mayor | Nice |
| Catherine Moreau | Deputy Mayor | Nice |
| Sébastien Filippini | Deputy Mayor | Nice |
| Zara Boutayeb | Deputy Mayor | Nice |
| Patrick-Marc Le Donne | Deputy Mayor | Nice |
| Valérie Bothy-Lanfranchi | Deputy Mayor | Nice |
| Bérangère Gautier de Charnacé | Deputy Mayor | Nice |
| Denis Del Rio | Deputy Mayor | Nice |
| Nathalie Kestemont-Gasperi | Deputy Mayor | Nice |
| Henry-Jean Servat | Deputy Mayor | Nice |
| Muriel Vitetti | Deputy Mayor | Nice |
| Dario Lutchmayah | Deputy Mayor | Nice |
| Bernard Asso | Municipal Councillor | Nice |
| Simone Dibo-Cohen | Municipal Councillor | Nice |
| Sauveur Assous | Municipal Councillor | Nice |
| Auguste Costa | Municipal Councillor | Nice |
| Lalla Chama Ben Moulay | Municipal Councillor | Nice |
| Marinette Bastirmaci | Municipal Councillor | Nice |
| Hervé de Surville | Municipal Councillor | Nice |
| Laurent NicePremium is a free, independent local news outlet. |

